Genital system (testis, ovary, uterus, mammary gland, etc.) list
| Registry number | : | 7001 |
| Diagnosis | : | Cystadenoma, cystic adenoma |
| Material | : | E.524, cattle, Holstein crossbreed, female, 3 years old, ovary, Waga-gun, Thowa-chyo, reproductive difficulty |
| Date | : | March, 25, 1960, Sadao Miura |
| Registry number | : | 7002 |
| Diagnosis | : | seminoma |
| Material | : | Pr. 13, horse, male, 14 years old, black, testis, Morioka, seminoma and systemic metastasis (lung, heart, skeletal muscles, penis, lymph node) |
| Date | : | Morioka, September, 2, 1911, Iwakichi Kani |
| Registry number | : | 7003 |
| Diagnosis | : | metastasis of seminoma of the lung |
| Material | : | Pr. 13, horse, male, 14 years old, black, testis, Morioka, seminoma and systemic metastasis (lung, heart, skeletal muscles, penis, lymph node) |
| Date | : | Morioka, September, 2, 1911, Iwakichi Kani |
| Registry number | : | 7004 |
| Diagnosis | : | Mammamischtumor, mammary mixed tumor |
| Material | : | E.849, dog, Pointer, female, 9 years old, biopsy, Kitakami |
| Date | : | Iwate University Veterinary Hospital, January, 26, 1962, Sadao Miura |
| Registry number | : | 7005 |
| Diagnosis | : | granulosazelltumor, granulosa cell tumor |
| Material | : | E.860, cattle, Holstein, female, 5 years old, biopsy, ovary, Iwate-gun, Kuzumaki-chyo |
| Date | : | Kuji Livestock Hygiene Service Center, March, 25, 1962, Sadao Miura |
| Registry number | : | 7006 |
| Diagnosis | : | Ovarialzysten, Hydrosalpinx, follicular cyst, hydrosalpinx |
| Material | : | E.957, cattle, Holstein, female, 2 years old, Iwate Prefecture, uterus, oviduct, ovary, sterility cattle |
| Date | : | Morioka Slaughter House, April, 8, 1964 |
| Registry number | : | 7007 |
| Diagnosis | : | granulosazelltumor granulosa cell tumor |
| Material | : | E.944, chicken, White Leghorn, female, 5 months old, Iwate Prefecture, Morioka, ovary |
| Date | : | Iwate University, February, 8, 1964 |
| Registry number | : | 7008 |
| Diagnosis | : | zysten der Gastnerschen Gange, Gartner's cyst, |
| Material | : | E.954, cattle, Holstein, female, 5 years old, Kitakami, transitional cell carcinoma, vagina |
| Date | : | Hanamaki Slaughter House, March, 23, 1964 |
| Registry number | : | 7009 |
| Diagnosis | : | lipomatous condition, lipoma of vagina |
| Material | : | E.1292, cattle, Holstein, female, 5 years old, Miyagi Prefecture, Miyagi Prefecture, Karita-gun, biopsy, |
| Date | : | February, 5, 1966 |
| Registry number | : | 7010 |
| Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leucosis, vagina, uterus |
| Material | : | Pr. 496, cattle, Holstein crossbreed, female, 3 years old, Iwate-gun |
| Date | : | Iwate University, May, 4, 1965 |
| Registry number | : | 7011 |
| Diagnosis | : | bovine leukemia (reticulosarcomatosis), vagina, uterus |
| Material | : | E.1564, cattle, Holstein, female, 6 years old, Iwate Prefecture, Tamayama-mura |
| Date | : | Morioka Slaughter House, November, 9, 1968 |
| Registry number | : | 7012 |
| Diagnosis | : | actinomycosis of the udder |
| Material | : | E.1671, pig, Landrace, female, 3 years old, Morioka , Slaughter House No. 384 |
| Date | : | Morioka Slaughter House, June, 10, 1970 |
| Registry number | : | 7013 |
| Diagnosis | : | testis, seminal vesicle |
| Material | : | Pr. 631, horse, Dengert-gou, 28 years old |
| Date | : | October, 10, 1927 |
| Registry number | : | 7014 |
| Diagnosis | : | testis |
| Material | : | Iwate Stallion Center, stallion, Lupert-gou, 26 years old |
| Date | : | September, 8, 1930, Kenjiro Kikuchi |
| Registry number | : | 7015 |
| Diagnosis | : | leiomyoma of epididymis |
| Material | : | horse |
| Date | : | April, 5, 1935, Kenjiro Kikuchi |
| Registry number | : | 7016 |
| Diagnosis | : | granulosa cell tumor, ovary |
| Material | : | E.1666, cattle, Holstein, female, 4.5 years old, Thono Agriculture High School |
| Date | : | May, 28, 1970 |
| Registry number | : | 7017 |
| Diagnosis | : | Seminoma |
| Material | : | horse |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7018 |
| Diagnosis | : | cystic glandular hyperplasia of uterus |
| Material | : | E.2127, dog mongrel, female, 3 years old, Morioka |
| Date | : | Practice of Iwate Universty, April, 30, 1976 |
| Registry number | : | 7019 |
| Diagnosis | : | adventitial placentation of uterus |
| Material | : | Pr. 744, cattle, Holstein, female, 7 years old, Morioka, paretic syndrome during 3 weeks |
| Date | : | June, 17, 1970 |
| Registry number | : | 7020 |
| Diagnosis | : | oviduct-obstruction |
| Material | : | chicken, adult, female |
| Date | : | 1968 |
| Registry number | : | 7021 |
| Diagnosis | : | hamartoma of the testis |
| Material | : | horse, 3 years old, bay , Maesawa-chyo |
| Date | : | March, 1935, Senkichi Ohishi |
| Registry number | : | 7022 |
| Diagnosis | : | Marek's disease, ovary |
| Material | : | chicken, female, 227 days old, Kanegasaki-chyo |
| Date | : | February, 7, 1983, Kosuke Okada |
| Registry number | : | 7023 |
| Diagnosis | : | granulosa cell tumor |
| Material | : | Pr. 1598, cattle, Japanese Black , female, 2 years old, Hanamaki |
| Date | : | November, 26, 1982, Kan-ichi Ohshima |
| Registry number | : | 7024 |
| Diagnosis | : | granulosa cell tumor |
| Material | : | Pr. 1115, cattle, Japanese Black , female, 3 years old, Thowa-chyo |
| Date | : | February, 4, 1976, Kan-ichi Ohshima |
| Registry number | : | 7025 |
| Diagnosis | : | bovine leukosis, bovine leukemia, uterus, vagina |
| Material | : | Pr. 1631, cattle, Japanese Black , female, 5 years old, Mizusawa |
| Date | : | June, 17, 1983, Kan-ichi Ohshima |
| Registry number | : | 7026 |
| Diagnosis | : | thymic form of bovine leukosis, bovine leukemia |
| Material | : | Pr. 1818, cattle, Japanese Black, male, 8 months old, Waga-gun, Esashi-mura |
| Date | : | February, 4, 1986 |
| Registry number | : | 7027 |
| Diagnosis | : | lymphosarcoma, spleen |
| Material | : | E.2464, dog, Shepherd, female, 10 years old, Morioka, Kagano |
| Date | : | April, 7, 1987 |
| Registry number | : | 7028 |
| Diagnosis | : | enzootic bovine leukosis, bovine leukemia |
| Material | : | Pr. 1468, cattle, Japanese Shorthorn, female, 7 years old, Ashiro-chyo |
| Date | : | May, 6, 1981 |
| Registry number | : | 7029 |
| Diagnosis | : | sarcoma in thoracic cavity |
| Material | : | Pr. 1808, cattle, Holstein, female, 9 years old |
| Date | : | November, 7, 1985 |
| Registry number | : | 7030 |
| Diagnosis | : | enzootic bovine leukosis, bovine leukemia, spleen |
| Material | : | Pr. 1595, cattle, Japanese Shorthorn, female, 13 years old, Kawai-mura |
| Date | : | November, 11, 1982 |
| Registry number | : | 7031 |
| Diagnosis | : | lipoma |
| Material | : | E.2152, cattle, Japanese Black, female, 4 years old, Yamagata Prefecture, Murayama |
| Date | : | December, 1, 1976 |
| Registry number | : | 7032 |
| Diagnosis | : | enzootic bovine leukosis, bovine leukemia |
| Material | : | Pr. 1790, cattle, Holstein, female, 7 years old, Kanegasaki-chyo, Nishine |
| Date | : | July, 27, 1985 |
| Registry number | : | 7033 |
| Diagnosis | : | hepatoma |
| Material | : | Pr. 1898, cattle, Japanese Black , female, 15 years old, Ohasama-chyo, Uchikawame |
| Date | : | August, 22, 1986 |
| Registry number | : | 7034 |
| Diagnosis | : | Mast cell tumor |
| Material | : | E.2526, cattle, Holstein, female, 7 years old, Fukushima Prefecture, Date-gun, Fukushima Prefecture |
| Date | : | January, 1, 1976 |
| Registry number | : | 7035 |
| Diagnosis | : | enzootic bovine leukosis, bovine leukemia |
| Material | : | Pr. 1758, cattle, Japanese Black , male, 3 years old, Yahaba-chyo Enzan |
| Date | : | February, 18, 1985 |
| Registry number | : | 7036 |
| Diagnosis | : | enzootic bovine leukosis, bovine leukemia |
| Material | : | Pr. 1889, cattle, Holstein, female, 8 years old, Kunohe-gun, Karumai-chyo |
| Date | : | July, 2, 1986 |
| Registry number | : | 7037 |
| Diagnosis | : | lymphangio endothelioma |
| Material | : | Pr. 1901, dog, mongrel, male, 7 years old, Morioka, Shinjyo |
| Date | : | September, 13, 1986 |
| Registry number | : | 7038 |
| Diagnosis | : | malignant seminoma |
| Material | : | Pr. 3189, dog, mongrel, male, 17 years old, Morioka |
| Date | : | February, 17, 1988 |
| Registry number | : | 7039 |
| Diagnosis | : | chondrification of testicular capsule |
| Material | : | horse |
| Date | : | October, 19, 1910, Iwakichi Kani |
| Registry number | : | 7040 |
| Diagnosis | : | orchidoblastoma |
| Material | : | horse |
| Date | : | April, 10, 1917, Iwakichi Kani |
| Registry number | : | 7041 |
| Diagnosis | : | orchidoblastoma |
| Material | : | horse, 10 years old |
| Date | : | April, 10, 1917, Iwakichi Kani |
| Registry number | : | 7042 |
| Diagnosis | : | testicular hypoplasia |
| Material | : | horse, right 35g, left 88g |
| Date | : | April, 18, 1918, Iwakichi Kani |
| Registry number | : | 7043 |
| Diagnosis | : | anemic infarction of testis (left) and thrombus of testis (right) |
| Material | : | Pr. 386, horse |
| Date | : | February, 10, 1921, Kenjiro Kikuchi |
| Registry number | : | 7044 |
| Diagnosis | : | anemic infarction of testis |
| Material | : | Pr. 416, horse |
| Date | : | March, 25, 1922 |
| Registry number | : | 7045 |
| Diagnosis | : | squamous cell carcinoma |
| Material | : | horse, male, prepuce |
| Date | : | February, 9, 1917, Iwakichi Kani |
| Registry number | : | 7046 |
| Diagnosis | : | testis |
| Material | : | Pr. 476, horse, Lydo, 28 years old |
| Date | : | August, 16, 1923, Kenjiro Kikuchi |
| Registry number | : | 7047 |
| Diagnosis | : | orchidoma |
| Material | : | |
| Date | : | 1923, Kenjiro Kikuchi |
| Registry number | : | 7048 |
| Diagnosis | : | orchidoblastoma |
| Material | : | horse |
| Date | : | Iwakichi Kani |
| Registry number | : | 7049 |
| Diagnosis | : | orchidoblastoma |
| Material | : | horse |
| Date | : | Iwakichi Kani |
| Registry number | : | 7050 |
| Diagnosis | : | seminoma and metastatic tumor of ilio-medial lymph node |
| Material | : | horse |
| Date | : | Taisho, Iwakichi Kani |
| Registry number | : | 7051 |
| Diagnosis | : | seminoma |
| Material | : | horse |
| Date | : | Taisho, Iwakichi Kani |
| Registry number | : | 7052 |
| Diagnosis | : | orchidoblastoma |
| Material | : | horse, presented from Seizaburo Ayaori |
| Date | : | Taisho, Kenjiro Kikuchi |
| Registry number | : | 7053 |
| Diagnosis | : | leiomyoma in epididymis |
| Material | : | horse |
| Date | : | Taisho, Kenjiro Kikuchi |
| Registry number | : | 7054 |
| Diagnosis | : | testis |
| Material | : | stallion, Anju-gou, 25 years old |
| Date | : | June, 5, 1928, Kenjiro Kikuchi |
| Registry number | : | 7055 |
| Diagnosis | : | testis |
| Material | : | Pr. 752, horse, Fechus-gou, 25 years old, Iwate Stallion Center |
| Date | : | October, 30, 1930, Kenjiro Kikuchi |
| Registry number | : | 7056 |
| Diagnosis | : | testis |
| Material | : | Pr. 854, horse, dark chestnut color, female, 15 years old, pony-gou |
| Date | : | June, 21, 1932 |
| Registry number | : | 7057 |
| Diagnosis | : | dermoid cyst containing tooth, left testis |
| Material | : | horse, Higashiiwai-gun, Koyama-mura, Satoshi Chiba |
| Date | : | January, 7, 1893 |
| Registry number | : | 7058 |
| Diagnosis | : | anemic infarction of testis and thrombus of testis |
| Material | : | horse |
| Date | : |
| Registry number | : | 7059 |
| Diagnosis | : | thrombus of testicular artery, anemic infarction of testis |
| Material | : | |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7060 |
| Diagnosis | : | fibroma of testis |
| Material | : | horse, Koiwai Farm, Intergrio-gou |
| Date | : |
| Registry number | : | 7061 |
| Diagnosis | : | testicular tumor |
| Material | : | horse |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7062 |
| Diagnosis | : | testis |
| Material | : | |
| Date | : |
| Registry number | : | 7063 |
| Diagnosis | : | testis |
| Material | : | |
| Date | : |
| Registry number | : | 7064 |
| Diagnosis | : | teratoma of testis |
| Material | : | horse |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7065 |
| Diagnosis | : | anemic infarction of testis |
| Material | : | horse |
| Date | : | Slaughter House |
| Registry number | : | 7066 |
| Diagnosis | : | abscess of prostate |
| Material | : | Pr. 153, dog, Tosa-dog, male |
| Date | : | July, 24, 1957, Sadao Miura |
| Registry number | : | 7067 |
| Diagnosis | : | capsulate hematoma |
| Material | : | horse |
| Date | : | Taisho, Iwakichi Kani |
| Registry number | : | 7068 |
| Diagnosis | : | sarcoma of testis |
| Material | : | Shimohei-gun, Kawai-mura |
| Date | : | April, 1935, Kaname Konishi |
| Registry number | : | 7069 |
| Diagnosis | : | venous thrombus of testis (mineralization) |
| Material | : | horse |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7070 |
| Diagnosis | : | fibrous balantitis |
| Material | : | horse, bay, male, 8 years old, Surgery case at Veterinany Hospital |
| Date | : | May, 23, 1918 |
| Registry number | : | 7071 |
| Diagnosis | : | congestion of penis |
| Material | : | Pr. 1028, dog, Shepherd, male, 6 years old, urinary calculi in urethra at penis bone |
| Date | : | October, 20, 1936, Kenjiro Kikuchi |
| Registry number | : | 7072 |
| Diagnosis | : | couloplegia |
| Material | : | penis after peotomy |
| Date | : | Kaname Konishi |
| Registry number | : | 7073 |
| Diagnosis | : | ovarian cyst |
| Material | : | cattle, female |
| Date | : | October, 1909 |
| Registry number | : | 7074 |
| Diagnosis | : | ovarian cyst |
| Material | : | cattle |
| Date | : | Taisho, Iwakichi Kani |
| Registry number | : | 7075 |
| Diagnosis | : | ovarian cyst |
| Material | : | horse |
| Date | : | Taisho |
| Registry number | : | 7076 |
| Diagnosis | : | ovarian cyst |
| Material | : | horse, 14 years old |
| Date | : | 1929, Kenjiro Kikuchi |
| Registry number | : | 7077 |
| Diagnosis | : | Groaf's follicule and luteinization |
| Material | : | horse |
| Date | : | June, 1930, Kenjiro Kikuchi |
| Registry number | : | 7078 |
| Diagnosis | : | hemorrhage of ovary |
| Material | : | Pr. 811, horse, equine infectious anemia |
| Date | : | September, 23, 1931, Kenjiro Kikuchi |
| Registry number | : | 7079 |
| Diagnosis | : | ovarian cyst |
| Material | : | horse |
| Date | : | December, 1934, Kaname Konishi |
| Registry number | : | 7080 |
| Diagnosis | : | tuberculosis of uterus |
| Material | : | cattle |
| Date | : | February, 1915, Iwakichi Kani |
| Registry number | : | 7081 |
| Diagnosis | : | tuberculosis of uterus |
| Material | : | cattle, female |
| Date | : | February, 1915, Iwakichi Kani |
| Registry number | : | 7082 |
| Diagnosis | : | uterus carcinoma |
| Material | : | cattle |
| Date | : | September, 1916, Iwakichi Kani |
| Registry number | : | 7083 |
| Diagnosis | : | defect of right uterus |
| Material | : | pig |
| Date | : | November, 1927, Mizoguchi |
| Registry number | : | 7084 |
| Diagnosis | : | hyperemia of uterus mucosa (uterine prolapse) |
| Material | : | Pr. 998, horse, dark bay , Moco-gou, female, 16 years old |
| Date | : | May, 19, 1936, Kenjiro Kikuchi |
| Registry number | : | 7085 |
| Diagnosis | : | pregnancy uterus of dog |
| Material | : | |
| Date | : |
| Registry number | : | 7086 |
| Diagnosis | : | defect of uterine corpus |
| Material | : | |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7087 |
| Diagnosis | : | fibroma |
| Material | : | dog |
| Date | : | April, 16, 1919, Iwakichi Kani |
| Registry number | : | 7088 |
| Diagnosis | : | canine transmissible venereal sarcoma |
| Material | : | dog |
| Date | : |
| Registry number | : | 7089 |
| Diagnosis | : | canine transmissible venereal sarcoma |
| Material | : | dog, vagina |
| Date | : | Taisho, Kenjiro Kikuchi |
| Registry number | : | 7090 |
| Diagnosis | : | canine transmissible venereal sarcoma |
| Material | : | dog, vagina |
| Date | : | March, 20, 1930, Kaname Konishi |
| Registry number | : | 7091 |
| Diagnosis | : | teratoma |
| Material | : | cattle |
| Date | : | 1976 |
| Registry number | : | 7092 |
| Diagnosis | : | mass in oviduct, egg-costive salpinx |
| Material | : | chicken, oviduct |
| Date | : | January, 8, 1913, Kenjiro Kikuchi |
| Registry number | : | 7093 |
| Diagnosis | : | chicken mass in oviduct, egg-costive salpinx |
| Material | : | Pr. 249, chicken |
| Date | : | July, 31, 1930, Iwakichi Kani |
| Registry number | : | 7094 |
| Diagnosis | : | ovarian cyst, cystic ovary |
| Material | : | chicken, Nagoya, ovary, |
| Date | : | November, 2, 1928, Kenjiro Kikuchi |
| Registry number | : | 7095 |
| Diagnosis | : | chicken mass in oviduct, egg-costive salpinx |
| Material | : | chicken, Experimental farm, oviduct |
| Date | : | July, 10, 1933, Kenjiro Kikuchi |
| Registry number | : | 7096 |
| Diagnosis | : | mass in oviduct, egg-costive salpinx |
| Material | : | chicken, White Leghorn, Experimental farm, |
| Date | : | Kenjiro Kikuchi |
| Registry number | : | 7097 |
| Diagnosis | : | casecus mammary necrosis |
| Material | : | Pr. 78, cattle, Jersey, Australia, female, mammary (with muscular focal necrosis) |
| Date | : | October, 25, 1954, Sadao Miura |
List of and search for collections
Home