Alimentary system (teeth, esophagus, stomach, intestines, liver, etc.) list
Registry number | : | 4001 |
Diagnosis | : | biliary carcinoma |
Material | : | E.438, chicken, Rockhorn, female, 10 months old, born in Nagoya, Morioka |
Date | : | Morioka, November, 17, 1959, Sadao Miura |
Registry number | : | 4002 |
Diagnosis | : | sand in the omasum |
Material | : | E.613, cattle, Holstein, female, 11 years old, Aomori Prefecture |
Date | : | November, 2, 1955, Fujio Higuchi |
Registry number | : | 4003 |
Diagnosis | : | edema of stomach |
Material | : | Pr. 288, pig, Middle Yorkshire, male, 50 days old, Morioka |
Date | : | Morioka, September, 5, 1960, Kan-ichi Ohshima |
Registry number | : | 4004 |
Diagnosis | : | nutmeg liver |
Material | : | Pr. 322, cattle, Holstein, female, 10 months old, Mizusawa, septal defect of heart |
Date | : | Morioka, May, 25, 1961, Kan-ichi Ohshima |
Registry number | : | 4005 |
Diagnosis | : | liver of lymphoid leukosis |
Material | : | E.789, chicken, White Leghorn, male, Morioka |
Date | : | Morioka, October, 7, 1961, Kan-ichi Ohshima |
Registry number | : | 4006 |
Diagnosis | : | liver cirrhosis |
Material | : | Pr. 428, cattle, Holstein, female, 14 months old, Iwate-gun, Sizukuishi, calcification in aorta (see 1004) |
Date | : | Morioka, June, 27, 1963 |
Registry number | : | 4007 |
Diagnosis | : | metastasis of osteogenic sarcoma in liver |
Material | : | Pr. 418, dog, female, 14 years old, born in Akita Prefecture, Morioka, primarily occur in humerus, generalized metastasis, see 8003, 3003 |
Date | : | Morioka, March, 27, 1963 |
Registry number | : | 4008 |
Diagnosis | : | labor hypertrophic rectum |
Material | : | E.1223, pig, Yorkshire, male, 6 months old, Waga-gun Tonan-mura, constriction of rectum |
Date | : | Morioka Slaughter House, February, 8, 1966 |
Registry number | : | 4009 |
Diagnosis | : | fat necrosis of omentum |
Material | : | E.1267, cattle, Japanese Black, female, 6 years old, Shiwa-gun Tokuda-mura |
Date | : | Morioka Slaughter House, February, 7, 1966, see 6008 |
Registry number | : | 4010 |
Diagnosis | : | fat necrosis of large intestinal mesentery |
Material | : | Morioka Slaughter House, February, 7, 1966, see 6008 |
Date | : |
Registry number | : | 4011 |
Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leukosis, rumenal wall |
Material | : | Pr. 491, cattle, Holstein, female, 10 years old, Morioka |
Date | : | Iwate University, January, 20, 1965. |
Registry number | : | 4012 |
Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leukosis, rumenal pillars |
Material | : | Pr. 491, cattle, Holstein, female, 10 years old, Morioka |
Date | : | Iwate University, January, 20, 1965. |
Registry number | : | 4013 |
Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leukosis, abomasum |
Material | : | Pr. 491, cattle, Holstien, female, 10 years old, Morioka |
Date | : | Iwate University, January, 20, 1965. |
Registry number | : | 4014 |
Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leukosis, liver |
Material | : | Pr. 491, cattle, Holstein, female, 10 years old, Morioka |
Date | : | Iwate University, January, 20, 1965. |
Registry number | : | 4015 |
Diagnosis | : | adamantinoma |
Material | : | E.1593, cattle, Holstein, female, 22 months old, Akita Prefecture, mandible |
Date | : | September, 1969, Haruo Nishikawa |
Registry number | : | 4016 |
Diagnosis | : | bovine leukemia, bovine leukosis, liver |
Material | : | E.906, cattle, Holstein, female, 12 years old, Morioka |
Date | : | Morioka Slaughter House, April, 17, 1963 |
Registry number | : | 4017 |
Diagnosis | : | bovine leukemia (reticulosarcomatosis), bovine leukosis, liver |
Material | : | E.1564, cattle, Holstein, female, 6 years old, Iwate-gun, Tamayama-mura |
Date | : | Morioka Slaughter House, November, 9, 1968 |
Registry number | : | 4018 |
Diagnosis | : | penetration of nail in the liver |
Material | : | pig, piglet, liver |
Date | : | Slaughter House, Kenjiro Kikuchi |
Registry number | : | 4019 |
Diagnosis | : | hematoma |
Material | : | Pr. 1047, cattle, female, 7 years old, 12 kg, |
Date | : | April, 21, 1937, Kenjiro Kikuchi |
Registry number | : | 4020 |
Diagnosis | : | equine infectious anemia, liver |
Material | : | Pr. 730, horse, chestnut color, female, liver |
Date | : | August, 6, 1930, Kenjiro Kikuchi |
Registry number | : | 4021 |
Diagnosis | : | bile duct carcinoma |
Material | : | E.1391, cattle, Holstein, female, 11 year old, white and black, Zyouhouji-chyo, diaphragm,greater omentum, adrenal gland, lung, lymph node |
Date | : | July, 8, 1966 |
Registry number | : | 4022 |
Diagnosis | : | bovine leukemia, bovine leukosis, cecum |
Material | : | Pr. 901, cattle, Holstein, female, 4 years old, Nishine-chyo |
Date | : | Morioka, March, 1, 1973 |
Registry number | : | 4023 |
Diagnosis | : | volvulus of small intestine |
Material | : | Pr. 832, horse, gelding, chestnut color, 8 years old |
Date | : | February, 17, 1932, Kenjiro Kikuchi |
Registry number | : | 4024 |
Diagnosis | : | caries of right third molar tooth |
Material | : | Pr. 934, horse, chestnut color, female |
Date | : | July, 13, 1934, Kenjiro Kikuchi |
Registry number | : | 4025 |
Diagnosis | : | bovine leukemia, bovine leukosis, liver |
Material | : | Pr. 1028, cattle, Japanese Black, Karimori 2, female, 6 years old, dark, Shimane Prefecture |
Date | : | Morioka, November, 26, 1974 |
Registry number | : | 4026 |
Diagnosis | : | Mekel's diverticulum |
Material | : | horse |
Date | : | Iwakichi Kani |
Registry number | : | 4027 |
Diagnosis | : | Marek's disease |
Material | : | E.2623, chicken, female, 243 days old, liver, Kanegasaki-chyo |
Date | : | February, 8, 1983, Kosuke Okada |
Registry number | : | 4028 |
Diagnosis | : | bovine leukosis, bovine leukemia |
Material | : | Pr. 1381, cattle, Holstein, female, 7 years old, jejunum |
Date | : | Takizawa-mura, May, 7, 1980, Kan-ichi Ohshima |
Registry number | : | 4029 |
Diagnosis | : | bovine leukosis, bovine leukemia |
Material | : | Pr. 1511, cattle, Japanese Black, male, 6 months old, liver, Shiwa-chyo |
Date | : | October, 12, 1981, Kan-ichi Ohshima |
Registry number | : | 4030 |
Diagnosis | : | fat necrosis, colon |
Material | : | Pr. 1481, cattle, Japanese Black, female, 4 years old, Sawauchi-mura |
Date | : | June, 17, 1981, Kan-ichi Ohshima |
Registry number | : | 4031 |
Diagnosis | : | bovine leukosis, thymic form, bovine leukemia |
Material | : | Pr. 1260, cattle, Holstein, female, 19 months old, liver, Miyagi Prefecture Tome-gun, |
Date | : | June, 22, 1978, Kan-ichi Ohshima |
Registry number | : | 4032 |
Diagnosis | : | Marek's disease |
Material | : | E.2271, chicken, female, 63 days old, liver, Nishine-chyo |
Date | : | August, 30, 1979, Kosuke Okada |
Registry number | : | 4033 |
Diagnosis | : | rumen emphysema |
Material | : | Pr. 1632, cattle, Japanese Shorthorn, female, 10 years old, Thono, bovine leukosis |
Date | : | June, 22, 1983, Kan-ichi Ohshima |
Registry number | : | 4034 |
Diagnosis | : | parasitic cholangitis (liver, fluke) |
Material | : | Pr. 1629, cattle, Japanese Black, female, 2 years old, Yuda-chyo |
Date | : | June, 11, 1983, Kan-ichi Ohshima |
Registry number | : | 4035 |
Diagnosis | : | bovine leukemia, liver, bovine leukosis |
Material | : | Pr. 1118, cattle, Holstein, female, 6 years old, Waga-chyo |
Date | : | December, 2 , 1976, Kan-ichi Ohshima |
Registry number | : | 4036 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 1649, horse, Anglo Arab, male, 7 years old, Morioka |
Date | : | August, 3, 1983, Kan-ichi Ohshima |
Registry number | : | 4037 |
Diagnosis | : | hemomelasma ilei (horse stongyles larva) |
Material | : | Pr. 1649, horse, Anglo Arab, male, 7 years old, Morioka |
Date | : | August, 3, 1983, Kan-ichi Ohshima |
Registry number | : | 4038 |
Diagnosis | : | intestinal concretion |
Material | : | horse |
Date | : | Morioka Slaughter House, 1965 |
Registry number | : | 4039 |
Diagnosis | : | tubular gallstone due to fasciola hepatica |
Material | : | Pr. 1413, cattle |
Date | : | October, 11, 1980 |
Registry number | : | 4040 |
Diagnosis | : | dental calculus |
Material | : | Shuji Kikuchi, 65 years old, human |
Date | : | February, 28, 1980, Shuji Kikuchi |
Registry number | : | 4041 |
Diagnosis | : | Gasterophilus nasalis, gastric bots in stomach |
Material | : | Pr. 1374, horse, Percheron, female, 4 years old, Takizawa-mura |
Date | : | April, 5, 1980, Kosuke Okada |
Registry number | : | 4042 |
Diagnosis | : | stenosis of ileo cecal fold due to Anoprocephala perfoliata |
Material | : | Pr. 1482, horse, Thoroughbred, female, 3 years old, Morioka Racetrack |
Date | : | June, 20, 1981, Kosuke Okada |
Registry number | : | 4043 |
Diagnosis | : | haemorrhagic enteritis due to Ancylostoma canium |
Material | : | E.2300, dog, Pointer mongrel, female, Morioka |
Date | : | March, 3, 1980, Kosuke Okada |
Registry number | : | 4044 |
Diagnosis | : | glandular hyperplasia of gastric gland |
Material | : | E.2903 |
Date | : | October, 6, 1921, Kenjiro Kikuchi |
Registry number | : | 4045 |
Diagnosis | : | bile duct cysts |
Material | : | E.3173, cat, Persian, female, 14 years old, Yokohama |
Date | : | September, 14, 1987, Masami Takebe |
Registry number | : | 4046 |
Diagnosis | : | hepatic abscess |
Material | : | Pr. 2207, cattle, Holstein, female, 3 years old, Hokkaido, Iwate Prefecture |
Date | : | June, 19, 1991 |
Registry number | : | 4047 |
Diagnosis | : | salivary calculi |
Material | : | horse |
Date | : |
Registry number | : | 4048 |
Diagnosis | : | tooth with in a dermoid cyst |
Material | : | horse, Sanbongi Military Horse Center, Mukai-gou, left upper jaw |
Date | : | July, 7, 1893 |
Registry number | : | 4049 |
Diagnosis | : | crossed tooth, shear mouth, walf teeth |
Material | : | horse |
Date | : | 1907, Kaname Konishi |
Registry number | : | 4050 |
Diagnosis | : | teeth cystoma in root of ear |
Material | : | horse, root of ear |
Date | : | November, 1911, Iwakichi Kani |
Registry number | : | 4051 |
Diagnosis | : | brachygnathia mouth |
Material | : | horse |
Date | : | 1910, Iwakichi Kani |
Registry number | : | 4052 |
Diagnosis | : | gastric bots in stomach |
Material | : | horse, duodenum |
Date | : | March, 26, 1917, Iwakichi Kani |
Registry number | : | 4053 |
Diagnosis | : | supernumerary teeth (left molar) |
Material | : | horse, black, gelding, 15 years old |
Date | : | July, 6, 1929, Kaname Konishi |
Registry number | : | 4054 |
Diagnosis | : | persistence of milk teeth (molar) |
Material | : | horse, female, 2 years old |
Date | : | July, 1929, Kaname Konishi |
Registry number | : | 4055 |
Diagnosis | : | weaning away of molar teeth |
Material | : | horse, female, 17 years old |
Date | : |
Registry number | : | 4056 |
Diagnosis | : | laceration of tongue (dog fight) |
Material | : | |
Date | : | December, 11, 1934, Kaname Konishi |
Registry number | : | 4057 |
Diagnosis | : | polyodontia (incisor teeth) |
Material | : | |
Date | : | August, 1928, Kaname Konishi |
Registry number | : | 4058 |
Diagnosis | : | Kystoma dermoides denififerum, teeth cystoma |
Material | : | horse, chestnut color, female, 2 years old, surgery by Kaname Konishi |
Date | : | July, 14, 1930, Kenjiro Kikuchi |
Registry number | : | 4059 |
Diagnosis | : | shear mouth due to joul arthritis |
Material | : | horse |
Date | : | 1937, Kaname Konishi |
Registry number | : | 4060 |
Diagnosis | : | larvae gasterophilus in between teeth, in the gingiva |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4061 |
Diagnosis | : | slight attrition of teeth (molar) |
Material | : | horse, female, 7 years old |
Date | : |
Registry number | : | 4062 |
Diagnosis | : | brachygnathia mouth |
Material | : | |
Date | : |
Registry number | : | 4063 |
Diagnosis | : | tongue |
Material | : | |
Date | : | 1938 |
Registry number | : | 4064 |
Diagnosis | : | shear mouth due to periostitis of tooth socket |
Material | : | horse, female, 7 years old, crossbred |
Date | : |
Registry number | : | 4065 |
Diagnosis | : | severe attrition of teeth |
Material | : | horse, gelding, 24 years old |
Date | : |
Registry number | : | 4066 |
Diagnosis | : | larvae gasterophilus in between teeth in the gingiva |
Material | : | Pr. 693, horse, oral cavity |
Date | : | September, 5, 1929, Kenjiro Kikuchi |
Registry number | : | 4067 |
Diagnosis | : | larvae gasterophilus in between teeth in the gingiva |
Material | : | Pr. 698, horse, oral cavity |
Date | : | October, 31, 1929, Kenjiro Kikuchi |
Registry number | : | 4068 |
Diagnosis | : | teeth |
Material | : | S. No. 255, horse |
Date | : |
Registry number | : | 4069 |
Diagnosis | : | papilloma |
Material | : | horse, pharynx |
Date | : |
Registry number | : | 4070 |
Diagnosis | : | Muguet, thrush |
Material | : | pigeon, young bird, oral cavity |
Date | : | May, 1929 |
Registry number | : | 4071 |
Diagnosis | : | necrobacillosis of tongue |
Material | : | |
Date | : | March, 1933, Kenjiro Kikuchi |
Registry number | : | 4072 |
Diagnosis | : | actinomycetoma |
Material | : | horse, mundibular |
Date | : | May, 1914, Iwakichi Kani |
Registry number | : | 4073 |
Diagnosis | : | squamous cell carcinoma |
Material | : | horse, hard palate |
Date | : | February, 1916, Iwakichi Kani |
Registry number | : | 4074 |
Diagnosis | : | actinomycetoma |
Material | : | cattle, Koiwai Farm, mandible |
Date | : | March, 1933, Kenjiro Kikuchi |
Registry number | : | 4075 |
Diagnosis | : | mixomatous degeneration of maxillary sinus |
Material | : | horse |
Date | : | Iwakichi Kani |
Registry number | : | 4076 |
Diagnosis | : | empyema of mandibular gland |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4077 |
Diagnosis | : | fowl pox in esophagus |
Material | : | chicken |
Date | : | October, 27, 1908, Kenjiro Kikuchi |
Registry number | : | 4078 |
Diagnosis | : | Diverticulum oesophagi, esophageal diverti culum |
Material | : | |
Date | : | Taisho, Iwakichi Kani |
Registry number | : | 4079 |
Diagnosis | : | esophageal adstruction |
Material | : | 8.6 cm in front of first rib, 320g |
Date | : | February, 1, 1914, Kaname Konishi |
Registry number | : | 4080 |
Diagnosis | : | extensive necrosis in esophageal ingetion of radish |
Material | : | |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4081 |
Diagnosis | : | obstruction of esophagus due to ingestion of radish |
Material | : | |
Date | : | December, 1, 1930, Genroku Takahashi |
Registry number | : | 4082 |
Diagnosis | : | obstruction of esophagus due to ingestion of grass with wire |
Material | : | cattle, Aomori Prefecture, Nagao, 85g of grass and, 15 cm of wire |
Date | : | October, 16, 1934, Kaname Konishi |
Registry number | : | 4083 |
Diagnosis | : | Spiroptera sanguinolenta, spirocerca lupi |
Material | : | Pr. 383, dog, esophagus |
Date | : | January, 20, 1935, Kenjiro Kikuchi |
Registry number | : | 4084 |
Diagnosis | : | obstruction of esophagus |
Material | : | Pr. 1111, female, Kurayoshi Kawamura |
Date | : | November, 1, 1938, Kenjiro Kikuchi |
Registry number | : | 4085 |
Diagnosis | : | abscess of esophagus due to banboo spit |
Material | : | Pr. 1131, horse, Troop 8, abscess in right frontal brain |
Date | : | June, 15, 1939 |
Registry number | : | 4086 |
Diagnosis | : | fowl pox in esophagus and trachea |
Material | : | chicken |
Date | : | October, 28, 1966, Kenjiro Kikuchi |
Registry number | : | 4087 |
Diagnosis | : | gastric rhexis |
Material | : | horse |
Date | : | Iwakichi Kani |
Registry number | : | 4088 |
Diagnosis | : | gastric rhexis |
Material | : | Pr. 192, horse |
Date | : | June, 3, 1915, Iwakichi Kani |
Registry number | : | 4089 |
Diagnosis | : | gastric rhexis |
Material | : | Pr. 424, horse, stomach |
Date | : | May, 27, 1922, Kenjiro Kikuchi |
Registry number | : | 4090 |
Diagnosis | : | gastric rhexis |
Material | : | Pr. 443, horse |
Date | : | October, 20, 1922, Kenjiro Kikuchi |
Registry number | : | 4091 |
Diagnosis | : | gastric rhexis |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4092 |
Diagnosis | : | gastric rhexis |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4093 |
Diagnosis | : | gastric rhexis |
Material | : | S. No. 601, 843, horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4094 |
Diagnosis | : | gastric rhexis |
Material | : | horse |
Date | : | Taisho, Kenjiro Kikuchi |
Registry number | : | 4095 |
Diagnosis | : | gastric rhexis(in complete) |
Material | : | Pr. 326, horse |
Date | : | May, 17, 1932, Kenjiro Kikuchi |
Registry number | : | 4096 |
Diagnosis | : | gastric rhexis |
Material | : | Pr. 1026, horse, 14 years old, gelding, dark bay, Troop 8 |
Date | : | October, 12, 1936, Kenjiro Kikuchi |
Registry number | : | 4097 |
Diagnosis | : | penetration of crop with nail |
Material | : | chicken |
Date | : | Taisho, Kenjiro Kikuchi |
Registry number | : | 4098 |
Diagnosis | : | foreign substance of gizzard (glass stick) |
Material | : | chicken |
Date | : | October, 13, 1925, Kenjiro Kikuchi |
Registry number | : | 4099 |
Diagnosis | : | autodigestion of gastric mucosa |
Material | : | Pr. 195, horse, stomach |
Date | : | July, 3, 1915, Iwakichi Kani |
Registry number | : | 4100 |
Diagnosis | : | proliferative gastritis, granular appearance of duodenum |
Material | : | Pr. 308, horse, stomach and duodenum |
Date | : | November, 12, 1915, Iwakichi Kani |
Registry number | : | 4101 |
Diagnosis | : | autodigestion of stomach wall |
Material | : | horse, colt |
Date | : | Taisho, Kenjiro Kikuchi |
Registry number | : | 4102 |
Diagnosis | : | intussusception of stomach |
Material | : | dog, male, 6 years old |
Date | : | Sadao Miura |
Registry number | : | 4103 |
Diagnosis | : | catarrhal gastritis |
Material | : | Pr. 754 |
Date | : |
Registry number | : | 4104 |
Diagnosis | : | gastric bots in stomach |
Material | : | horse, cardiac region |
Date | : | June, 26, 1907, Iwakichi Kani |
Registry number | : | 4105 |
Diagnosis | : | erosion, gastric bots in stomach |
Material | : | |
Date | : | Taisho, Kenjiro Kikuchi |
Registry number | : | 4106 |
Diagnosis | : | Gastrophilus equi, gastric bots in stomach |
Material | : | Pr. 667, horse |
Date | : | May, 17, 1929, Kenjiro Kikuchi |
Registry number | : | 4107 |
Diagnosis | : | gasterophiliasis |
Material | : | Pr. 748, horse, bay , female, 3 years old |
Date | : | October, 4, 1930, Kenjiro Kikuchi |
Registry number | : | 4108 |
Diagnosis | : | Gastrophilus equi, gasterophiliasis |
Material | : | Pr. 766, horse, stomach, second stage larvae |
Date | : | December, 22, 1930, Kenjiro Kikuchi |
Registry number | : | 4109 |
Diagnosis | : | erosion, gastric bots in stomach |
Material | : | Pr. 287, horse, cardiac region |
Date | : | June, 14, 1917, Iwakichi Kani |
Registry number | : | 4110 |
Diagnosis | : | gasterophiliasis (first stage larva) |
Material | : | Pr. 894, horse, Yanagawa disease, pharynx mucous membrane |
Date | : | November, 18, 1933, Kenjiro Kikuchi |
Registry number | : | 4111 |
Diagnosis | : | gasterophiliasis (second stage larva) |
Material | : | Pr. 894, horse, Yanagawa disease, pharynx mucous membrane |
Date | : | November, 18, 1933, Kenjiro Kikuchi |
Registry number | : | 4112 |
Diagnosis | : | Gastrophilus equi, gasterophiliasis |
Material | : | Pr. 1175, horse, female, 8 years old, Koiwai Farm |
Date | : | May, 7, 1941, Kenjiro Kikuchi |
Registry number | : | 4113 |
Diagnosis | : | Parascaris equorum, common roundworm (244 worms) |
Material | : | horse, colt, 6 months old |
Date | : | November, 18, 1942, Kenjiro Kikuchi |
Registry number | : | 4114 |
Diagnosis | : | Gastrophilus equi, gastric bots in stomach |
Material | : | Pr. 1210, horse, stomach (cardiac region ) |
Date | : | April, 22, 1943, Kenjiro Kikuchi |
Registry number | : | 4115 |
Diagnosis | : | Gastrophilus equi, gastric bots in stomach |
Material | : | Pr. 1210, horse, stomach (cardiac region ) |
Date | : | April, 28, 1943, Kenjiro Kikuchi |
Registry number | : | 4116 |
Diagnosis | : | gastric bots in stomach |
Material | : | horse, gastric mucosa |
Date | : | 1950, Kenjiro Kikuchi |
Registry number | : | 4117 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4118 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4119 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4120 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4121 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4122 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4123 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4124 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4125 |
Diagnosis | : | Gastrophilus equi, gastric bots in stomach (male and female) |
Material | : | |
Date | : |
Registry number | : | 4126 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4127 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4128 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4129 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4130 |
Diagnosis | : | gastric bots in stomach |
Material | : | |
Date | : |
Registry number | : | 4131 |
Diagnosis | : | gastric bots in stomach |
Material | : | |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4132 |
Diagnosis | : | Gastrophilus equi, gastric bots in stomach |
Material | : | stomach wall |
Date | : |
Registry number | : | 4133 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4134 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4135 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4136 |
Diagnosis | : | gastric bots |
Material | : | |
Date | : |
Registry number | : | 4137 |
Diagnosis | : | gastric bots in stomach |
Material | : | Pr. 667, horse |
Date | : |
Registry number | : | 4138 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 669, horse, cardiac region and pyloric region of stomach |
Date | : | May, 21, 1929, Kenjiro Kikuchi |
Registry number | : | 4139 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 775, horse, black, 14 years old, stomach |
Date | : | February, 16, 1931, Kenjiro Kikuchi |
Registry number | : | 4140 |
Diagnosis | : | gastric ulcer (border) |
Material | : | Pr. 693, horse, 2 years old |
Date | : | September, 5, 1929, Kenjiro Kikuchi |
Registry number | : | 4141 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 712, horse, stomach |
Date | : | April, 11, 1930, Kenjiro Kikuchi |
Registry number | : | 4142 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 802, horse, female, 7 years old, equine infectious anemia, stomach |
Date | : | August, 10, 1931, Kenjiro Kikuchi |
Registry number | : | 4143 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 971, horse, chestnut color, empyema, male, cardiac region |
Date | : | May, 19, 1935, Kenjiro Kikuchi |
Registry number | : | 4144 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 987, horse, Koiwai Farm |
Date | : | September, 8, 1935, Kenjiro Kikuchi |
Registry number | : | 4145 |
Diagnosis | : | erosion and ulcer of stomach |
Material | : | Pr. 1008, horse, 18 years old, Kogane Farm, Ichijo, postparturient paraplegia |
Date | : | May, 8, 1936, Kenjiro Kikuchi |
Registry number | : | 4146 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 1042, horse, bay, 3 years old, Yanagawa disease |
Date | : | January, 13, 1937, Kenjiro Kikuchi |
Registry number | : | 4147 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 1051, horse, 7 days old, stomach |
Date | : | May, 4, 1937, Kenjiro Kikuchi |
Registry number | : | 4148 |
Diagnosis | : | hemorrhagic erosion of stomach |
Material | : | Pr. 1092, raccoon-dog, Niigata Prefecture, stomach |
Date | : | May, 23, 1938, Kenjiro Kikuchi |
Registry number | : | 4149 |
Diagnosis | : | ulcer and hemorrhage of stomach |
Material | : | Pr. 1174, horse, bay , male, 4 years old, Iwate stallion station, stomach |
Date | : | April, 18, 1941, Kenjiro Kikuchi |
Registry number | : | 4150 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 1075, horse, stomach |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4151 |
Diagnosis | : | papillomatous proliferation on the margo plicatus |
Material | : | Pr. 620, horse, stomach |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4152 |
Diagnosis | : | warts in gastric mucosa |
Material | : | Pr. 774, horse, margo plicatus |
Date | : |
Registry number | : | 4153 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 85, horse |
Date | : | Taisho, Iwakichi Kani |
Registry number | : | 4154 |
Diagnosis | : | scar of gastric ulcer and hyperplasia of gastric gland |
Material | : | Pr. 310, horse, stomach |
Date | : | November, 24, 1916, Iwakichi Kani |
Registry number | : | 4155 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 366, pig, stomach |
Date | : | February, 12, 1920, Iwakichi Kani |
Registry number | : | 4156 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 374, horse, stomach |
Date | : | July, 14, 1920, Kenjiro Kikuchi |
Registry number | : | 4157 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 389, horse |
Date | : | June, 6, 1921 |
Registry number | : | 4158 |
Diagnosis | : | gastric ulcer |
Material | : | horse |
Date | : | Taisho, Kenjiro Kikuchi |
Registry number | : | 4159 |
Diagnosis | : | gastric ulcer |
Material | : | horse |
Date | : | Taisho |
Registry number | : | 4160 |
Diagnosis | : | gastric ulcer |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4161 |
Diagnosis | : | gastric ulcer |
Material | : | Pr. 740, cattle, female, abomasum |
Date | : |
Registry number | : | 4162 |
Diagnosis | : | gastric ulcer |
Material | : | horse, cardiac region and pyloric region of stomach |
Date | : |
Registry number | : | 4163 |
Diagnosis | : | gastric ulcer |
Material | : | cattle, abomasum |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4164 |
Diagnosis | : | mushroom-like growth in stomach |
Material | : | Pr. 305, horse |
Date | : | November, 6, 1917, Kenjiro Kikuchi |
Registry number | : | 4165 |
Diagnosis | : | paramphistomum cervi |
Material | : | Pr. 1047, cattle, rumen |
Date | : | April, 21, 1967, Kenjiro Kikuchi |
Registry number | : | 4166 |
Diagnosis | : | paramphistomum cervi |
Material | : | cattle, reticulum |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4167 |
Diagnosis | : | parasitic granuloma of stomach |
Material | : | horse |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4168 |
Diagnosis | : | granuloma in stomach due to stomach warm |
Material | : | Pr. 600 |
Date | : |
Registry number | : | 4169 |
Diagnosis | : | foreign substance in reticulum |
Material | : | cattle |
Date | : |
Registry number | : | 4170 |
Diagnosis | : | circutrizing enterocolitis |
Material | : | horse, Troop 23 |
Date | : | June, 13, 1912, Iwakichi Kani |
Registry number | : | 4171 |
Diagnosis | : | oesophagostomum columbiaum |
Material | : | sheep, Imperial College of Agriculture and Forestry, Kagoshima, cecum, presented from Kunigome |
Date | : | Kenjiro Kikuchi |
Registry number | : | 4172 |
Diagnosis | : | oesophagostomum columbiaum |
Material | : | sheep, Imperial College of Agriculture and Forestry, Kagoshima, cecum |
Date | : | Taisho, Kunigome, Kenjiro Kikuchi |
Registry number | : | 4173 |
Diagnosis | : | tumor of intestine |
Material | : | horse |
Date | : | January, 20, 1929 |
Registry number | : | 4174 |
Diagnosis | : | penetration of large intestine with a foreign boby |
Material | : | |
