Ophidia list
| Registry number | : | 9950 |
| Diagnosis | : | Trimeresus mucrosquamatus |
| Material | : | Taiwan |
| Date | : |
| Registry number | : | 9951 |
| Diagnosis | : | Trimeresurus gramineus SHAN |
| Material | : | Taiwan |
| Date | : |
| Registry number | : | 9952 |
| Diagnosis | : | Agkistrodon acurus GUNTRER |
| Material | : | Taiwan |
| Date | : |
| Registry number | : | 9953 |
| Diagnosis | : | Naja naja atra |
| Material | : | Pr. 509, Taiwan |
| Date | : |
| Registry number | : | 9954 |
| Diagnosis | : | Bangarus multicinctus |
| Material | : | Pr. 508, Taiwan |
| Date | : |
| Registry number | : | 9955 |
| Diagnosis | : | Bungarus multicinctus |
| Material | : | Taiwan |
| Date | : |
| Registry number | : | 9956 |
| Diagnosis | : | Naja naja atra |
| Material | : | Taiwan |
| Date | : |
List of and search for collections
Home